Dividend History

WERNER ENTERPRISES, INC. QUARTERLY DIVIDENDS

Declaration Date November February/March May August
Pay Date January April/May July October Total
FYE December 2023 .130.130.140.140.540
FYE December 2022.120.120.130 .130.500 
FYE December 2021 .090 .100 .120.120.430
FYE December 2020
.090 .090  .090  .090 .360
FYE December 2019 .090 .090  .090 .090 .360 
FYE December 2018 .070 .070  .090  .090  .320
FYE December 2017 .060 .060 .070 .070 .260
FYE December 2016 .060 .060  .060 .060 .240
FYE December 2015 .050 .050 .050 .060 .210
FYE December 2014 .050 .050 .050 .050 .200
FYE December 2013 .050 .050 .050 .050 .200
FYE December 2012 .050 .050 .050 .050 .200
FYE December 2011 .050 .050 .050 .050 .200
FYE December 2010 .050 .050 .050 .050 .200
FYE December 2009 .050 .050 .050 .050 .200
FYE December 2008 .050 .050 .050 .050 .200
FYE December 2007 .045 .045 .050 .050 .190
FYE December 2006 .040 .040 .045 .045 .170
FYE December 2005 .035 .035 .040 .040 .150
FYE December 2004 .025 .025 .035 .035 .120
FYE December 2003 .016 .016 .024 .025 .081
FYE December 2002 .015 .016 .016 .016 .063
FYE December 2001 .015 .015 .015 .015 .060
FYE December 2000 .015 .015 .015 .015 .060
FYE December 1999 .015 .015 .015 .015 .060
FYE December 1998 .012 .012 .014 .014 .053
FYE December 1997 .012 .012 .012 .012 .048
FYE December 1996 .010 .010 .011 .012 .043
FYE December 1995 .008 .010 .010 .010 .038
FYE December 1994 .010 .008 .008 .008 .034
FYE December 1993 .006 .006 .006 .006 .024
FYE December 1992 .006 .006 .006 .006 .024
FYE December 1991 .005 .005 .005 .006 .021
FYE December 1990 .005 .005 .005 .005 .020
FYE December 1989 .003 .005 .003 .003 .014
FYE December 1988 .003 .003 .003 .003 .012
FYE December 1987

.003 .003 .006

FYE -- Fiscal Year Ended

Note: Amounts above reflect per share dividends in the Company’s history